Vacheron Constantin caliber 2253
As an eBay Partner,
we may be compensated
if you make a purchase.
we may be compensated
if you make a purchase.
| Brand: | Vacheron Constantin |
|---|---|
| Reference: | 2253 |
| Base: | Vacheron Constantin 2260 |
| Movement: | Handwound |
| Display: | Analog |
| Diameter: | 31.00 |
| Jewels: | 30 |
| Reserve: | 336 |
| Frequency: | 18000 |
| Date: | Date, Day, Leap Year, Month, Perpetual Calendar |
| Hands: | Hours, Minutes, Small Seconds |
| Astronomical: | Sun position / rising time |
| Additionals: | Power Reserve Indicator, Tourbillon Escapement |
2253 description
Hand-wound movement with tourbillon escapement, perpetual calendar with indications for the month, date, day, leap year. Equation of time and power reserve indicator. Sun set and sun rise times.

