Panerai caliber P.2005/G
As an eBay Partner,
we may be compensated
if you make a purchase.
we may be compensated
if you make a purchase.
| Brand: | Panerai |
|---|---|
| Reference: | P.2005/G |
| Base: | Panerai P.2005 |
| Movement: | Handwound |
| Display: | Analog |
| Diameter: | 36.60 |
| Jewels: | 46 |
| Reserve: | 96 |
| Frequency: | 28800 |
| Date: | Date, Month |
| Hands: | Hours, Minutes, Small Seconds |
| Astronomical: | Equation of time, Sky chart, Sun position / rising time |
| Additionals: | Power Reserve Indicator, Tourbillon Escapement |
P.2005/G description
The Panerai P.2005/G movement is one of the most complicated the brand has ever made. It features a tourbillon escapement, a sky chart, a power reserve indicator, equation of time display and indicators for the time of sun set and rise.

